ATLANT Inc. sells the following types of waste:
as of January 31, 2019  |
Nо |
Waste Type |
Waste Code | Hazard Class | Waste Properties |
1 | Sawdust of clear wood | 1720100 | 4 | solid |
2 | Solvent blends without halogen organic compounds | 5537000 | 3 | liquid |
3 | Polystyrene | 5710801 | 3 | solid |
4 | Foamed polystyrene plastic | 5710803 | 3 | solid |
5 | ABS plastic | 5710812 | 3 | solid |
6 | PET bottles | 5711400 | 3 | solid |
7 | Polyethylene, disused film products | 5712110 | 3 | solid |
8 | Plastic bags for chemicals in the production of paintwork materials | 5712702 | 3 | solid |
9 | Polypropylene, defective products, trimming products | 5712802 | 3 | solid |
10 | Worn tires with steel wire cords | 5750201 | 3 | solid |
11 | Other rubber-containing waste | 5750910 | 4 | solid |
12 | Cotton and other overalls | 5820903 | Non-hazardous | solid |
13 | Medical devices and instruments that do not meet established requirements, damaged or used | 7710800 | 4 | solid |
14 | Thermally resistant glass waste | 3140808 | 4 | solid |
15 | Unreinforced clear glass waste | 3140812 | 4 | solid |
16 | Wood packaging and uncontaminated wood waste | 1720100& | 4 | solid |
17 | Spent activated carbon contaminated with mineral oils (oil content not less than 15%) | 3141707 | 4 | solid |
18 | Powder paint | 5550704 | 3 | solid |
Contacts: 218-61-02, 218-60-17.