| Total documents: 14 | on August 10th, 2022 | 
| N | Name | Open | Size, kb | 
| 1 | Consolidated financial statments of CJSC ATLANT for 2021 | 2543 | |
| 2 | Consolidated financial statments of CJSC ATLANT for 2020 | 844 | |
| 3 | Consolidated financial statments of CJSC ATLANT for 2019 | 20900 | |
| 4 | Consolidated financial statments of CJSC ATLANT for 2018 | 7821 | |
| 5 | Consolidated financial statments of CJSC ATLANT for 2017 | 4299 | |
| 6 | Consolidated financial statments of CJSC ATLANT for 2016 | 3941 | |
| 7 | Consolidated financial statments of CJSC ATLANT for 2015 | 1087 | |
| 8 | Consolidated financial statments of CJSC ATLANT for 2014 | 1014 | |
| 9 | Consolidated financial statments of CJSC ATLANT for 2013 | 1110 | |
| 10 | Consolidated financial statments of CJSC ATLANT for 2012 | 6125 | |
| 11 | Consolidated financial statments of CJSC ATLANT for 2011 | 831 | |
| 12 | Consolidated financial statments of CJSC ATLANT for 2010 | 796 | |
| 13 | Consolidated financial statments of CJSC ATLANT for 2009 | 960 | |
| 14 | Consolidated financial statments of CJSC ATLANT for 2008 | 908 | 
